2024 | |
Shareholding Pattern_September 2024 | Download |
Shareholding Pattern_June 2024 | Download |
Shareholding Pattern March 2024 | Download |
2023 | |
Shareholding Pattern_Dec 2023 | Download |
Shareholding Pattern_September 2023 | Download |
Shareholding Pattern_JUNE 2023 | Download |
Shareholding Pattern_March 2023 | Download |
2022 | |
Shareholding Pattern_December 2022 | Download |
Shareholding Pattern_September 2022 | Download |
Shareholding Pattern_June 2022 | Download |
Shareholding Pattern_March 2022 | Download |
2021 | |
Shareholding Pattern_December 2021 | Download |
Shareholding Pattern_September 2021 | Download |
Shareholding Pattern_June 2021 | Download |
Shareholding Pattern_March 2021 | Download |
2020 | |
Shareholding Pattern_December 2020 | Download |
Shareholding Pattern_September 2020 | Download |
Shareholding Pattern_June 2020 | Download |
Shareholding Pattern_March 2020 | Download |
2019 | |
Shareholding Pattern_December 2019 | Download |
Shareholding Pattern_SEP 2019 | Download |
Shareholding Pattern_March 2019 | Download |
2018 | |
Shareholding pattern_December 2018 | Download |
Shareholding Pattern_September 2018 | Download |
Shareholding Pattern_June 2018 | Download |
Shareholding Pattern_March 2018 | Download |
2017 | |
Shareholding Pattern_December 2017 | Download |
Shareholding Pattern_September 2017 | Download |
Shareholding Pattern_June 2017 | Download |
Shareholding Pattern_March 2017 | Download |
2016 | |
Shareholding Pattern_June 2016 | Download |
Shareholding Pattern_March 2016 | Download |
2015 | |
Shareholding Pattern_September 2015 | Download |
Shareholding Pattern_June 2015 | Download |
Shareholding Pattern_March 2015 | Download |
2014 | |