Notice to Shareholders For Unclaimed Dividend whose dividend(s) are unclaimed for 7 consecutive years and whose shares are liable to be transferred to IEPF 2023 | Download |
Notice to Shareholders For Unclaimed Dividend whose dividend(s) are unclaimed for 7 consecutive years and whose shares are liable to be transferred to IEPF 2022 | Download |
Notice to Shareholders For Unclaimed Dividend 2021 | Download |
LETTER OF INDEMNITY FOR CANCELLATION OF WARRANT AND PAYMENT OF UNCLAIMED DIVIDEND | Download |
ECS_MANDATE | Download |
Details of amounts credited to IEPF on account of shares transferred to the fund | |
Details of amounts credited to IEPF on account of shares transferred to the fund in 2023 | Download |
Details of amounts credited to IEPF on account of shares transferred to the fund in 2022 | Download |
Details of amounts credited to IEPF on account of shares transferred to the fund in 2021 | Download |
Details of amounts credited to IEPF on account of shares transferred to the fund in 2020 | Download |
Investor-Wise List Of Unpaid or Unclaimed Dividend Amount Transfered To IEPF | |
Investor-Wise List Of Unpaid or Unclaimed Dividend Amount Transfered To IEPF for the F.Y 2016-2017 | Download |
Investor-Wise List Of Unpaid or Unclaimed Dividend Amount Transfered To IEPF for the F.Y 2015-2016 | Download |
Investor-Wise List Of Unpaid or Unclaimed Dividend Amount Transferred To IEPF for the F.Y 2014-2015 | Download |
Investor-Wise List Of Unpaid or Unclaimed Dividend Amount Transfered To IEPF for the F.Y 2013-2014 | Download |
Investor-Wise List Of Unpaid or Unclaimed Dividend Amount Transfered To IEPF for the F.Y 2012-2013 | Download |
Investor-Wise List Of Unpaid or Unclaimed Dividend Amount Transfered To IEPF for the F.Y 2010-2011 | Download |
Investor-Wise List Of Unpaid or Unclaimed Dividend Amount Transfered To IEPF for the F.Y 2009-2010 | Download |
Details of Equity Shares Transferred to IEPF | |
Details of Equity Shares Transferred to IEPF (For The F.Y 2016-2017) IN 2024 | Download |
Details of Equity Shares Transferred to IEPF (For The F.Y 2015-2016) IN 2023 | Download |
Details of Equity Shares Transferred to IEPF (For The F.Y 2014-2015) IN 2022 | Download |
Details of Equity Shares Transferred to IEPF (For The F.Y 2013-2014) IN 2021 | Download |
Details of Equity Shares Transferred to IEPF (For The F.Y 2012-2013) IN 2020 | Download |
Details Of Equity Shares Transferred to IEPF (For The F.Y 2010-2011) In 2018 | Download |
Unpaid Dividend Details | |
Statement of unclaimed and unpaid amounts as on 31 March 2023 [IEPF-2 2023] | Download |
Statement of unclaimed and unpaid amounts as on 31 March 2022 [IEPF-2 2022] | Download |
Statement of unclaimed and unpaid amounts as on 31 March 2021 [IEPF-2 2021] | Download |
Unpaid Dividend 2017-18 | Download |
Unpaid Dividend 2016-17 | Download |
Unpaid Dividend 2015-16 | Download |
Unpaid Dividend 2014-15 | Download |
Unpaid Dividend 2013-14 | Download |
Unpaid Dividend 2012-13 | Download |