2022 | |
Outcome of Board Meeting_Quarter and half Year ended on 30 Sep 2022 | Download |
Unaudited Financial Results_JUNE 2022 | Download |
Audited Financial Results_March 2022 | Download |
2021 | |
Unaudited Financial Results_December 2021 | Download |
Unaudited Financial Results_September 2021 | Download |
Unaudited Financial Results_June 2021 | Download |
Audited Financial Results_March 2021 | Download |
2020 | |
Unaudited Financial Results_December 2020 | Download |
Unaudited Financial Results_September 2020 | Download |
Unaudited Financial Results_June 2020 | Download |
Audited Financial Results_March 2020 | Download |
2019 | |
Unaudited Financial Results_ December 2019 | Download |
Unaudited Financial Results_September 2019 | Download |
Unaudited Financial Results_June 2019 | Download |
Audited Financial Results_March 2019 | Download |
2018 | |
Unaudited Financial Results_December 2018 | Download |
Unaudited Financial Results_September 2018 | Download |
Unaudited Financial Results_June 2018 | Download |
Audited Financial Results_March 2018 | Download |
2017 | |
Unaudited Financial Results_December 2017 | Download |
Unaudited Financial Results_September 2017 | Download |
Unaudited Financial Results_June 2017 | Download |
Audited Financial Results_March 2017 | Download |
2016 | |
Unaudited Financial Results_December 2016 | Download |
Unaudited Financial Results_September 2016 | Download |
Unaudited Financial Results_June 2016 | Download |
Audited Financial Results_March 2016 | Download |
2015 | |
Unaudited Financial Results_December 2015 | Download |
Unaudited Financial Results_September 2015 | Download |
Unaudited Financial Results_September 2015 | Download |
Audited Financial Results_March 2015 | Download |
2014 | |
Unaudited Financial Results_December 2014 | Download |
Unaudited Financial Results_September 2014 | Download |
Unaudited Financial Results_June 2014 | Download |
Audited Financial Results_March 2014 | Download |