| PDF Title | PDF Files |
| 2025 | |
| Unaudited Financial Results_September 2025 | Download |
| Unaudited Financial Results_June 2025 | Download |
| Audited Financial Results_March 2025 | Download |
| 2024 | |
| Unaudited Financial Results_December 2024 | Download |
| Unaudited Financial Results_September 2024 | Download |
| Unaudited Financial Results_June 2024 | Download |
| Audited Financial Results_March 2024 | Download |
| 2023 | |
| Unaudited Financial Results_December 2023 | Download |
| Unaudited Financial Results_September 2023 | Download |
| Unaudited Financial Results_June 2023 | Download |
| Audited Financial Results_March 2023 | Download |
| 2022 | |
| Unaudited Financial Results_December 2022 | Download |
| Unaudited Financial Results_September 2022 | Download |
| Unaudited Financial Results_June 2022 | Download |
| Audited Financial Results_March 2022 | Download |
| 2021 | |
| Unaudited Financial Results_December 2021 | Download |
| Unaudited Financial Results_September 2021 | Download |
| Unaudited Financial Results_June 2021 | Download |
| Audited Financial Results_March 2021 | Download |
| 2020 | |
| Unaudited Financial Results_December 2020 | Download |
| Unaudited Financial Results_September 2020 | Download |
| Unaudited Financial Results_June 2020 | Download |
| Audited Financial Results_March 2020 | Download |
| 2019 | |
| Unaudited Financial Results_ December 2019 | Download |
| Unaudited Financial Results_September 2019 | Download |
| Unaudited Financial Results_June 2019 | Download |
| Audited Financial Results_March 2019 | Download |
| 2018 | |
| Unaudited Financial Results_December 2018 | Download |