Intimation for Issue of Dublicate Share Certificate_TBL | Download |
Disclosure of Related Party Transactions for half year ended Sep. 2020_ur. 23(9) | Download |
Intimation For Outcome of Board Meeting dated 19-10-2020 | Download |
Compliance Certificate Reg 40(9) OF SEBI (LODR) for Quarter Ending September 2020 | Download |
Reconciliation of Share Capital Audit Report September 2020 | Download |
Certificate under regulation 74(5) of SEBI (DP) Regulation 2018_TBL September 2020 | Download |
Compliance Certificate under regulation 7(3)_September 2020 | Download |
Intimation of Board Meeting and Trading Window Closure | Download |
Scrutinizer Report & Result of Voting_2020 | Download |
Proceedings of 28th AGM Of Titan Biotech Ltd | Download |
Newspaper Publications to intimate Shareholders about 28th AGM | Download |
Intimation to Members about 28th Annual General Meeting of the Company | Download |
Book Closure and e voting cut off date | Download |
Intimation for Constitute of CSR Committee_TBL | Download |
Intimation of BM and Trading Window Closure | Download |
BSE_Intimation for Outcome of Board Meeting | Download |
STX Intimation for Reconciliation of Share Capital Audit Report_TBL JUNE 2020 | Download |
Intimation of Board Meeting and Trading Window Closure_TBL | Download |
Certificate under regulation 74(5)_TBL June 2020 | Download |
TBL_Disclosure of Related Party Transactions on a consolidated basis_March 2020 | Download |
BSE Intimation_Outcome of Board Meeting For Financial and Dividend | Download |
Disclosure under reg. 29(2) of SEBI(SAST) Regulations, 2011 dated 17 june 2020 | Download |
Disclosure under reg. 29(2) of SEBI(SAST) Regulations, 2011 dated 16 june, 2020 | Download |
Board Meeting and Trading Window Closure_f.yr. ended March 2020 | Download |
BSE Intimation_Impact of Covid-10 Pandemic On Business June 2020 | Download |
STX Intimation for Compliance Certificate under Reg 40(10) March 2020 | Download |
STX Intimation Reg 74(5) March 2020 | Download |
STX Intimation under regulation 7(3) march 2020 | Download |
STX Intimation for Issue of Dublicate Share Certificate_ Reg 39(3) | Download |
TBL Intimation to Stock Exchange for Appointment of Internal Auditor | Download |
BM and Trading Window Closure_Quarter ended Dec, 2019 | Download |
TBL Intimation to BSE for Appointment of Secretarial Auditor | Download |
Reconciliation of Share Capital Audit Report Dec 2019 TBL | Download |
STX Intimation Under Reg 74(5)_Dec 2019 | Download |
18122019_Intimation for Issue of Duplicate Share Certificate | Download |
TBL_Disclosure of Related Party Transactions for Sep 2019 | Download |
Intimation of Board Meeting and Trading WIndow Closure | Download |
Form C under SEBI (Prohibition of Insider Trading) Regulation, 2015 dated 18 Oct, 2019 | Download |
Intimation under regulation 7(3) | Download |
STX Intimation for regulation 74(5) | Download |
BSE Intimation and Reconciliation of Share Capital Audit Report September 2019_TBL | Download |
STX Intimation for Compliance Certificae under regulation 40(9) | Download |
BSE Intimation and Scrutinizer Report_TBL 2019 | Download |
Intimation for resignation of Directors_TBL | Download |
Intimation for out Come of Board Meeting_TBL | Download |
Intimation for Reconstitute of Committee_TBL | Download |
Clarification on Price Movement-TBL | Download |
Proceeding of AGM_TBL | Download |
02092019_TBL_Intimation of book closure date and AGM date | Download |
20072019L_Intimation for loss of Share Certificate_TBL | Download |
BM and Trading Window Closure_Quarter ended June, 2019 | Download |
Form C under SEBI (Prohibition of Insider Trading) Regulation, 2015 | Download |
Form C under SEBI (Prohibition of Insider Trading) Regulation, 2015 | Download |
Titan Biotech BSE Intimation and Annual Secretarial Compliance Report | Download |
Board Meeting Outcome for Audited Financial Results-March 2019 | Download |
Intimation BSE Review and Revised RPT Policy | Download |
Intimation on Revised Insider Trading Policy | Download |
Intimation BSE KMP Details for Determining Materiality of an Event | Download |
21052019 TBL Intimation For Declaring Not A Large Corporate Company | Download |
TBL BM Intimation for Financial Result March 2019 | Download |
Reconciliation Report Under Reg 55A-TBL-For Quarter Ending March 2019 | Download |
Compliance Certificate Pursuant to Regulation 7 (3)-March 19 | Download |
TBL-REG 40(9) OF SEBI-(LODR)-March 2019 | Download |
Resignation-Sachin-Gupta-20-03-2019 | Download |
Intimation-for-appointment-of-REKHA-DALMIA-20-03-2019 | Download |
Intimation-for-meeting-of-Independent-directors | Download |
Intimation-for-appointment-JAI-PARKASH-BANSAL | Download |
BSE Intimation DSC Ritu Aggarwal 07-01-2019 | Download |
Extract Of Annual Return in Form MGT-9 For Annual Report 2017-2018 | Download |
TBL Reco. Share Capital Audit Report Sep 2018 | Download |
AGM Voting Results, TBL CC 40(9) Sep 2018 | Download |
TBL BM Intimation of Unaudited FR Sep 2018 | Download |
TBL CC Reg.7(3) Sep 2018 | Download |
Notice of BM for Considering Preferential Issue of 525000 Equity Shares | Download |
TBL Proceeding of AGM Sep 2018 | Download |
Notice of BM for Unaduited Financial Results June 2018 | Download |
Notice of BM for Audited Financial Result March 2018 and to consider Dividend | Download |
Compliance Certificate under Reg 40(9) of SEBI (LODR) March 2018 (1) | Download |
Compliance Certificate under Reg. 7(3) of SEBI LODR March 2018 | Download |
Compliance Certificate under Reg. 7(3) of SEBI LODR March 2018 | Download |
Appointment of Secretarial Auditor for the FY- 2017-18 | Download |
Appointment of Secretarial Auditor for the FY- 2017-18 | Download |
Intimation of Issue of Duplicate Share Certificate dated 23-01-2018 | Download |
Intimation of Issue of Duplicate Share Certificate dated 23-01-2018 | Download |
Intimation of Board Meeting for Unaudited Financial Results Dec 2017 | Download |
Intimation of Board Meeting for Unaudited Financial Results Dec 2017 | Download |
Intimation of Board Meeting for Considering of Fund Raising | Download |
Intimation of Board Meeting for Considering of Fund Raising | Download |
Intimation of Issue of Duplicate Shares dated 02-01-2018 | Download |
Intimation of Issue of Duplicate of Shares 24-11-2017 | Download |
Intimation of Reg 7(3) of SEBI (LODR) 2011 30-09-2017 | Download |
Intimation of Board Meeting for Unaudited Financial Results Sep 2017 | Download |
Intimation of Investor Complaints for Sep 2017 | Download |
Scrutnizers Report of Voting Results of 25th AGM | Download |
Proceeding of 25th AGM of 2016-17 held on 29th Sep 2017 | Download |
Intimation of Outcome of Board Meeting | Download |
Intimation of Board Meeting for Considering Prefrential Issue | Download |
Intimation of Change of Corporate Office Address | Download |
Intimation of Board Meeting for unaudited Financial Results | Download |
Board Recommends Dividend, March 2017 | Download |
Change of Registrar and Share Transfer Agent March 2017 | Download |
Board Meeting Notice January 2017 | Download |
Secretarial Audit Report Dec 2016 | Download |
Financial Results Sep 2016 | Download |
11th Nov. 2016 – Board Meeting Notice | Download |
AGM Result TBL 2016 | Download |
12th Aug. 2016 – Board Meeting Notice | Download |
30th May 2016 – Board Meeting Notice and Trading Window Closure | Download |
31st March 2016 – TITAN BIOTECH LTD - Audited Financial Results | Download |
29th Jan 2016 – Board Meeting Notice | Download |
TBL BSE Notice Book Closure & AGM 2015 | Download |
29th Oct-2015 – Board Meeting Notice | Download |
28th Sep-2015 – Board Meeting Notice | Download |
29th July-2015 – Board Meeting Notice
| Download |
28th May 2015 – Board Meeting Notice | Download |